To verify continuous use or record interruptions to electricity supply
Measures hours that voltage has been available to unit or appliance
Suitable for all 240V AC Supplied products
| Attribute Type | Attribute Value |
|---|---|
| Product Index | Hours Run |
| Supply Voltage | 48 → 150 Vdc, 100 → 230Vac |
| Resolution | 99999.9 h |
| Count Inputs | Voltage |
| Resettable | Yes |
| Number Of Digits | 6 |
| IP Rating | IP52 |
| Reset Method | Electrical |
| Panel Cut Out | 45.2 x 22.4mm |
| Size | DIN 24 x 48 |
| Digit Height | 5mm |
| Connection Type | Spade Terminal |
| Series | 700 |
















Reviews
There are no reviews yet