System 225 Plenum Elbow Bend Adaptor 234x29mm to 100mm Product Details: SPIGOT SIZE 100 DIA The round connector (100mm spigot) is female and requires a male connector.
SPIGOT SIZE 100 DIA
The round connector (100mm spigot) is female and requires a male connector.
Product Category | Adaptors |
Flat System (mm) | 234x29 |
Product Type | Bend |
Product Group | Plastic Ducting |
Product Variety | 234mm x 29mm to 100mm |
Length (mm) | 157 |
Width (mm) | 238 |
Height (mm) | 55 |
Socket size (mm) | 234 |
Colour | White |
Material | Polystyrene |
Weight (Kg) | 0.178 |
Packaged Weight (Kg) | 0.17 |
Packaged Length (mm) | 155 |
Packaged Width (mm) | 238 |
Packaged Height (mm) | 55 |
Temp Max (°C) | 60 |
Temp Min (°C) | -15 |
Barcode | 5060272543334 |
Vent Axia (similar) | 436640 |
Xpelair (similar) | 91112AA |
Manrose (similar) | 1640 |
Polypipe / Domus (similar) | 2013 |
Pressure Loss (Pa) 15 l/s | 11.08 |
Pressure Loss (Pa) 30 l/s | 38.22 |
Pressure Loss (Pa) 60 l/s | 132.45 |
Quick Search: | QS402 |
Your question will be sent to a member of our team. We'll email you the answer and post it on this page. If your question is about an order you already placed, please use our Contact Form to reach the customer service team.
Does the round spigot connect to DUCVKC250 (Female round pipe; diam. 100 mm.) or does it connect to a male pipe? Can the connection be glued with PVC glue (and than rapped with Alu tape?
Hello Nicholas
Yes the round spigot connects to the DUCVKC250 as the pipe is female and the connection is male. You can glue the connection and seal the joint with ali tape or duct tape.
Looking for correct 100mm circular adapter to take screwed tumbler vent hose. Can you help?
Hello
Customers who bought this product also purchased |
Ducting System | Actual dimensions (mm) | Space requirements (mm) | Airflow mm² |
For 4" (100mm) extractor fans or for low power cooker hoods up to 250m³/hour | |||
---|---|---|---|
System 100 - Round | 100 | 106 | 7,854 |
System 100 - Rectangular | 110 x 54 | 116 x 60 | 5,940 |
For medium extraction rates or if available depth is limited up to 500m³/hour | |||
System 125 - Round | 125 | 131 | 12,272 |
System 125 - Rectangular | 150 x 70 | 156 x 76 | 10,500 |
For 6" (150mm) extractor fans or for high power cooker hoods up to 500m³/hour & above | |||
Megaduct 220 - Rectangular | 220 x 90 | 227 x 97 | 17,968 |
System 204 - Rectangular | 204 x 60 | 210 x 66 | 12,240 |
System 150 - Round | 150 | 156 | 17,671 |
System 150 - Rectangular | 180 x 90 | 186 x 96 | 16,200 |
For a shallow space, such as ceiling voids or under floor, where high extraction rates are not needed: | |||
System 300 - Rectangular | 308 x 29 | 314 x 35 | 8,932 |
System 225 - Rectangular | 234 x 29 | 240 x 35 | 6,786 |
System 100 Round/Rectangle ![]() | System 125 Round/Rectangle ![]() | System 150 Round/Rectangle ![]() | System 204 ![]() | System 225 ![]() |
System 220 ![]() | System 300 ![]() | |||
Actual Dimensions (mm) ![]() ![]() |