Safe Y - Piece or Y Splitter Duct
As standard is Ød3=Ød4 and the angle 45°. Different dimensions and angle available to order.
Round System (mm) | 100 |
Product Type | Twin Bend |
Product Group | Ducting |
Material | Galvanised Steel |
Temp Max (°C) | 250 |
Temp Min (°C) | Seal: -30 Continuous / -50 Intermittent |
Manufacturer Product Code | 279612 |
Quick Search: | QS2685 |
Your question will be sent to a member of our team. We'll email you the answer and post it on this page. If your question is about an order you already placed, please use our Contact Form to reach the customer service team.
Please will you give me dimensions of inlet and outlet for this item thanks.
Hello Bradley
Thank you for your enquiry.
The dimensions are all 100mm. The length from the base to the end of the branch is 213mm
We have 2x 4" (100mm) flexible ducts needing to join a 8" (200mm) outlet duct. would this product suffice? Can we join the larger end onto the 8" metal duct?
Hello Bradley
You will require a 200mm spigot and two 100mm branches 45degree y piece. The price for this item will be £136.00+vat. This is a fabricated item and will take 5-7days. The 200mm spigot will fit into the 200mm metal ducting as it is a male fitting and the pipe is female. Another way you can do you application is to purchase an equal y and purchase two female sleeves and two reducers.
Customers who bought this product also purchased |
Ducting System | Actual dimensions (mm) | Space requirements (mm) | Airflow mm² |
For 4" (100mm) extractor fans or for low power cooker hoods up to 250m³/hour | |||
---|---|---|---|
System 100 - Round | 100 | 106 | 7,854 |
System 100 - Rectangular | 110 x 54 | 116 x 60 | 5,940 |
For medium extraction rates or if available depth is limited up to 500m³/hour | |||
System 125 - Round | 125 | 131 | 12,272 |
System 125 - Rectangular | 150 x 70 | 156 x 76 | 10,500 |
For 6" (150mm) extractor fans or for high power cooker hoods up to 500m³/hour & above | |||
Megaduct 220 - Rectangular | 220 x 90 | 227 x 97 | 17,968 |
System 204 - Rectangular | 204 x 60 | 210 x 66 | 12,240 |
System 150 - Round | 150 | 156 | 17,671 |
System 150 - Rectangular | 180 x 90 | 186 x 96 | 16,200 |
For a shallow space, such as ceiling voids or under floor, where high extraction rates are not needed: | |||
System 300 - Rectangular | 308 x 29 | 314 x 35 | 8,932 |
System 225 - Rectangular | 234 x 29 | 240 x 35 | 6,786 |
System 100 Round/Rectangle ![]() | System 125 Round/Rectangle ![]() | System 150 Round/Rectangle ![]() | System 204 ![]() | System 225 ![]() |
System 220 ![]() | System 300 ![]() | |||
Actual Dimensions (mm) ![]() ![]() |