BULK SAVINGS Inc. Vat | ||
---|---|---|
2 + | 11 + | 21 + |
£5.34 | £5.20 | £4.88 |
At one end there is a 125mm Round Female Spigot that will accept any Male Kair 125mm round fitting. Requires round duct connector (Part: "DUCVKC355") to connect to 125mm straight pipe - (Part: "DUCVKC267") or flexible hose (Part: "DUCP0092/127/35"). The other end is a female spigot and fits over Kair 204mm x 60mm Rectangular Duct Pipe (Part: DUCVKC5604).
Product Category | Adaptors |
Round System (mm) | 125 |
Flat System (mm) | 204x60 |
Product Type | Adaptor |
Product Group | Plastic Ducting |
Product Variety | 125mm to 204mm x 60mm |
Length (mm) | 155 |
Width (mm) | 209 |
Height (mm) | 135 |
Socket size (mm) | 205 |
Colour | White |
Material | Polystyrene |
Weight (Kg) | 0.187 |
Packaged Weight (Kg) | 0.179 |
Packaged Length (mm) | 210 |
Packaged Width (mm) | 135 |
Packaged Height (mm) | 155 |
Temp Max (°C) | 60 |
Temp Min (°C) | -15 |
Barcode | 5060272542450 |
Vent Axia (similar) | 370127 |
Xpelair (similar) | PRA |
Manrose (similar) | 55700 |
Polypipe / Domus (similar) | 570 |
Pressure Loss (Pa) 15 l/s | 0.96 |
Pressure Loss (Pa) 30 l/s | 3.84 |
Pressure Loss (Pa) 60 l/s | 15.41 |
Quick Search: | QS309 |
Your question will be sent to a member of our team. We'll email you the answer and post it on this page. If your question is about an order you already placed, please use our Contact Form to reach the customer service team.
Dear Sir, Madam, I would like to connect this adaptor to your 'Manrose MF125S inline duct fan standard model -125mm- three speed- high performance', in order to do this, do I need a 'ducting fast clamp 125mm' or a '125mm round connector' or maybe even both ? Thank you
Hello Marike
Dear Sir, Madam, Could you please send me the exact dimensions of this product, I need to know how deep and high is the rectangular part and how deep is the round part. Thank you
Rectangular section is O/D 209 x 64mm and the circular section is O/D 132mm
Dir Sir, Madam, Do you have a similar product with a 125mm round on one side but a 100 rectangular on the other side in order to connect it with a 110mmx54mm rectangular flat ducting ? Thank you
Hello Marike
Customers who bought this product also purchased |
Ducting System | Actual dimensions (mm) | Space requirements (mm) | Airflow mm² |
For 4" (100mm) extractor fans or for low power cooker hoods up to 250m³/hour | |||
---|---|---|---|
System 100 - Round | 100 | 106 | 7,854 |
System 100 - Rectangular | 110 x 54 | 116 x 60 | 5,940 |
For medium extraction rates or if available depth is limited up to 500m³/hour | |||
System 125 - Round | 125 | 131 | 12,272 |
System 125 - Rectangular | 150 x 70 | 156 x 76 | 10,500 |
For 6" (150mm) extractor fans or for high power cooker hoods up to 500m³/hour & above | |||
Megaduct 220 - Rectangular | 220 x 90 | 227 x 97 | 17,968 |
System 204 - Rectangular | 204 x 60 | 210 x 66 | 12,240 |
System 150 - Round | 150 | 156 | 17,671 |
System 150 - Rectangular | 180 x 90 | 186 x 96 | 16,200 |
For a shallow space, such as ceiling voids or under floor, where high extraction rates are not needed: | |||
System 300 - Rectangular | 308 x 29 | 314 x 35 | 8,932 |
System 225 - Rectangular | 234 x 29 | 240 x 35 | 6,786 |
System 100 Round/Rectangle ![]() | System 125 Round/Rectangle ![]() | System 150 Round/Rectangle ![]() | System 204 ![]() | System 225 ![]() |
System 220 ![]() | System 300 ![]() | |||
Actual Dimensions (mm) ![]() ![]() |